Specification Details For ANTSPACE HK3 V6
Product Overview | |
Version | ANTSPACE HK3 V6 |
Dimensions (l*w*h) (mm) | 6058*2438*2896 |
Miner capacity | 210 units -S19 Hyd. Series miner |
Container certification | China Classification Society Certification |
Safety certification | North America/Standards:NFPA 79:2021,UL 508A:2018 R8.21, CSA C22.2 No. 14-18,ANSI/ISO 12100:2012 EU/Standards:EN ISO 12100,EN 60204-1 |
Operating power(kW) | 1047~1050 |
PUE(Power usage effectiveness) | 1.022(Excluding cooling tower)/1.036(Including cooling tower) |
Input voltage and frequency | 415V±5% 60Hz(North America) 400V±5% 50Hz(EU、Middle East) |
Detailed Characteristics | |
Shipping weight(T) | 8 |
Operating weight (T) | 12 |
Main switch of power distribution cabinets(A) | 1200(North America) 1250(EU、Middle East) |
Rated current(A) | 952 |
Standard power(kW) | 1049 |
Maximum power(kW) | 1050 |
Rated current per Miner(A) | 10 |
Inlet cable | The inlet cables can withstand high-voltage of above 600V, with the following requirements per phase: L1 single core cable 600kcMil(300mm²)x4 L2 single core cable 600kcMil(300mm²)x4 L3 single core cable 600kcMil(300mm²)x4 N Single-core cable 600kcMil(300mm²)x4 PE single-core cable 500kcMil(240mm²)x2 |
Connection interface(Cooling tower) | DN125(GB/T 9119-2010 PN16 DN125) |
Connection interface(Plate heat exchage interface) | DN100(GB/T 9119-2010 PN16 DN100) |
Flow rate(m³/h) | >85 |
Quantity of ANTSPACE powered by one 2500kVA Transformer | 2 |
Specification Details For Plate Heat Exchanger
Product Overview
Type | Plate Heat Exchanger |
Dimensions(L*W*H)(mm) | 775*480*1069 |
Material | TI |
Detailed Characteristics
Shipping Weight(KG) | 379 |
Operating Weight(KG) | 461 |
Connection Interface | DN100(GB/T 9122-2010 PN16 DN100) |
External circulation supply liquid temperature (℃) | 0~30 |
External circulation flow rate (m³/h) | 33~110 |
Internal circulation flow rate (m³/h) | 100 |
Note
About the transportation of liquid cooling equipment
For most areas, the liquid cooling equipment will be shipped to you via sea freight. Ports and receiving points in different regions will incur different shipping charges. It is recommended that you contact customer service to confirm address details and calculate shipping costs before placing an order
Reviews
There are no reviews yet